# | Team | Day 1 Score | Day 2 Score | Total Score | ||
---|---|---|---|---|---|---|
Competitor | Time | Points | Time | Points | ||
1 | Henry County 1 (HEN1) | 192.21 | 180.00 | 372.21 | ||
Shallah Brewington (HEN1) | 41:19 | 74.18 | 37:20 | 59.97 | ||
Ortez Battle (HEN1) | 43:44 | 78.52 | 39:57 | 64.18 | ||
Derrick Drisker (HEN1) | 34:21 | 61.68 | 37:56 | 60.94 | ||
Dustin Branham (HEN1) | 31:23 | 56.35 | 36:47 | 59.09 | ||
Brittany Robinson (HEN1) | 68:01 | 75.49 | 76:51 | 77.73 | ||
2 | Henry County 2 (HEN2) | 193.15 | 225.36 | 418.52 | ||
Elijah Levesque (HEN2) | 37:42 | 67.69 | 51:50 | 83.27 | ||
Chester Taylor (HEN2) | 54:30 | 97.86 | 61:09 | 98.23 | ||
Tyree Parks (HEN2) | 59:17 | 106.44 | 59:51 | 96.14 | ||
Brianna Moore (HEN2) | 48:54 | 54.27 | 62:43 | 63.43 | ||
Kyle Harris (HEN2) | 39:39 | 71.19 | 48:58 | 78.66 | ||
3 | Oak Harbor (OAKH) | 212.29 | 210.66 | 422.95 | ||
Thomas Gilham (OAKH) | 41:34 | 74.63 | 41:57 | 67.39 | ||
Alexander Hartley (OAKH) | 46:20 | 83.19 | 53:37 | 86.13 | ||
David Clark (OAKH) | 56:31 | 101.48 | 58:16 | 93.60 | ||
Megan Peek (OAKH) | 61:29 | 68.24 | 74:37 | 75.47 | ||
Abigail Rosencrans (OAKH) | 62:33 | 69.42 | 67:02 | 67.80 | ||
4 | Hillgrove (HILL) | 219.44 | 227.42 | 446.86 | ||
Antonino Purpora (HILL) | 42:06 | 75.59 | 48:53 | 78.53 | ||
Johnson Kamau (HILL) | 50:43 | 91.06 | 52:45 | 84.74 | ||
Jadie Smith (HILL) | 38:51 | 69.76 | 39:56 | 64.15 | ||
Javier Espinoza (HILL) | 46:06 | 82.77 | 54:42 | 87.87 | ||
Jacob Gallichio (HILL) | 41:16 | 74.09 | 58:02 | 93.23 | ||
5 | Easley (EASL) | 228.15 | 237.15 | 465.30 | ||
Griff Von Schmittou (EASL) | 48:15 | 86.63 | MissingPunch | 299.16 | ||
William Frazier (EASL) | 52:12 | 93.73 | 67:33 | 108.51 | ||
Chase Wengerd (EASL) | 61:33 | 110.51 | 70:20 | 112.99 | ||
Matthew West (EASL) | 46:48 | 84.03 | 49:43 | 79.87 | ||
Kelsie Hart (EASL) | 51:48 | 57.49 | 48:13 | 48.77 | ||
6 | Allatoona (ALLA) | 263.55 | 203.40 | 466.95 | ||
Alex McRae (ALLA) | 57:21 | 102.97 | 62:04 | 99.71 | ||
Stephen Lewis (ALLA) | MissingPunch | 333.19 | 45:49 | 73.60 | ||
Garrett Hill (ALLA) | 45:01 | 80.83 | 39:56 | 64.15 | ||
Dylan Griffith (ALLA) | 47:44 | 85.71 | 40:52 | 65.65 | ||
Ethan Wooley (ALLA) | 54:02 | 97.02 | 48:19 | 77.62 | ||
7 | Laurens (LAUR) | 234.58 | 233.62 | 468.20 | ||
Dillon Bailey (LAUR) | 43:25 | 77.96 | 46:22 | 74.48 | ||
Ben Carter (LAUR) | 34:31 | 61.98 | 39:33 | 63.53 | ||
James Bailey (LAUR) | 79:59 | 143.61 | 118:34 | 190.47 | ||
Damein Ladd (LAUR) | 52:43 | 94.65 | 75:13 | 120.83 | ||
Brianna Roberts (LAUR) | 95:19 | 105.79 | 94:31 | 95.60 | ||
8 | Colts Neck (CLTN) | 222.55 | 250.71 | 473.26 | ||
Alexander Geissler (CLTN) | 40:51 | 73.35 | 47:36 | 76.47 | ||
Kieran King (CLTN) | 39:10 | 70.32 | 68:12 | 109.56 | ||
James McNamara (CLTN) | 49:07 | 88.19 | 57:15 | 91.97 | ||
Shane Hadley (CLTN) | 43:56 | 78.88 | 54:26 | 87.44 | ||
Robert Schandall (CLTN) | 44:36 | 80.08 | 54:02 | 86.80 | ||
9 | Troy (TROY) | 266.34 | 226.35 | 492.68 | ||
Victoria Chamberlin (TROY) | 82:42 | 91.79 | 101:17 | 102.44 | ||
Alex Pham (TROY) | MissingPunch | 333.19 | 42:31 | 68.30 | ||
Duane Griffin (TROY) | 55:37 | 99.86 | 47:00 | 75.50 | ||
Elvin Koay (TROY) | 51:06 | 91.75 | 55:18 | 88.84 | ||
Tim Hsu (TROY) | 46:07 | 82.80 | 51:23 | 82.54 | ||
10 | Central Florida (CFLA) | 231.86 | 267.15 | 499.01 | ||
Ethan Morales (CFLA) | 61:07 | 109.74 | 80:21 | 129.08 | ||
Braden Goings (CFLA) | 44:09 | 79.27 | 45:53 | 73.71 | ||
Steven Tellone (CFLA) | 42:55 | 77.06 | 67:53 | 109.05 | ||
James Johnston (CFLA) | 42:04 | 75.53 | 52:32 | 84.39 | ||
Nikolas Jennings (CFLA) | 55:40 | 99.95 | 73:10 | 117.54 | ||
11 | South Aiken (SAIK) | 258.58 | 241.02 | 499.60 | ||
Alexander Coleman (SAIK) | 45:59 | 82.56 | 54:20 | 87.28 | ||
Andrew Girard (SAIK) | 63:55 | 114.76 | 66:12 | 106.35 | ||
Jospeh Peak (SAIK) | 65:03 | 116.80 | 54:37 | 87.74 | ||
Adian Smith (SAIK) | 55:27 | 99.56 | 65:11 | 104.71 | ||
Benjamin Stegen (SAIK) | 42:35 | 76.46 | 41:05 | 66.00 | ||
12 | Patuxent (PATX) | 257.18 | 245.60 | 502.77 | ||
Dominick Alther (PATX) | 73:06 | 131.25 | 54:57 | 88.27 | ||
Dylan Smith (PATX) | 53:31 | 96.09 | 46:50 | 75.23 | ||
Devin Preston (PATX) | 56:09 | 100.82 | 65:24 | 105.06 | ||
Joshua Sanchez (PATX) | 46:03 | 82.68 | 51:06 | 82.09 | ||
Kyle Cashman (PATX) | 43:40 | 78.40 | MissingPunch | 299.16 | ||
13 | Boca Raton (BOCA) | 231.72 | 273.79 | 505.51 | ||
Reece Nagao (BOCA) | 67:22 | 74.77 | 133:30 | 135.03 | ||
Nicholas Weber (BOCA) | 45:41 | 82.02 | 50:24 | 80.96 | ||
Oscar Fondeur-Villegas (BOCA) | 59:29 | 106.80 | 65:49 | 105.73 | ||
Andrew O'Donnell (BOCA) | 41:44 | 74.93 | 54:13 | 87.10 | ||
Jonathan Middlebrooks (BOCA) | 62:05 | 111.47 | 67:26 | 108.33 | ||
14 | Governor Thomas Johnson (GOTJ) | 258.34 | 283.21 | 541.56 | ||
Alex Ball (GOTJ) | 41:38 | 74.75 | 57:07 | 91.75 | ||
Paul Hinch (GOTJ) | 52:14 | 93.79 | 68:16 | 109.67 | ||
Justin Kunz (GOTJ) | 50:01 | 89.81 | 69:50 | 112.18 | ||
Kermit Rivera (GOTJ) | DidNotFinish | 333.19 | 71:10 | 114.32 | ||
Ryan Wiscovitz (GOTJ) | MissingPunch | 333.19 | 50:55 | 81.79 | ||
15 | Luella (LUEL) | 280.25 | 262.81 | 543.06 | ||
Jacob Prater (LUEL) | 56:54 | 102.16 | 59:28 | 95.53 | ||
Daveon Burns (LUEL) | 94:22 | 169.44 | 54:19 | 87.26 | ||
Spencer Deontis (LUEL) | 69:10 | 124.19 | 77:37 | 124.69 | ||
Jacob Adams (LUEL) | 46:12 | 82.95 | MissingPunch | 299.16 | ||
Jordan Blake (LUEL) | 52:59 | 95.13 | 49:49 | 80.03 | ||
16 | Loudoun County (LOUD) | 283.60 | 297.93 | 581.53 | ||
Donald Van Hook (LOUD) | 79:27 | 142.65 | 81:08 | 130.33 | ||
Jacob Blycher (LOUD) | 39:28 | 70.86 | 50:52 | 81.71 | ||
Kenzie Rivenbark (LOUD) | 91:02 | 101.03 | 103:58 | 105.15 | ||
Morgan Kirk (LOUD) | 100:39 | 111.71 | 149:00 | 150.70 | ||
Joshua Coyle (LOUD) | 69:12 | 124.25 | 69:08 | 111.06 | ||
17 | Union Grove 1 (UNG1) | 291.29 | 301.69 | 592.98 | ||
Bruce Salinas (UNG1) | 58:35 | 105.19 | 115:43 | 185.89 | ||
Michael Dyer (UNG1) | MissingPunch | 333.19 | 59:16 | 95.21 | ||
Sawyer Hughes (UNG1) | 47:09 | 84.66 | 54:39 | 87.79 | ||
Mathew Elliott (UNG1) | 56:30 | 101.45 | 73:53 | 118.69 | ||
Logan Witham (UNG1) | 65:29 | 117.58 | 83:55 | 134.81 | ||
18 | Kennesaw Mountain (KENN) | 275.46 | 325.78 | 601.24 | ||
Andrew Lamb (KENN) | 56:07 | 100.76 | 97:57 | 157.35 | ||
Michael Miles (KENN) | 59:37 | 107.04 | 61:08 | 98.21 | ||
Jalen Tatum (KENN) | 40:08 | 72.06 | 87:39 | 140.80 | ||
Dylan Knight (KENN) | 64:42 | 116.17 | 83:00 | 133.33 | ||
Miles Grable (KENN) | 57:10 | 102.64 | 58:40 | 94.24 | ||
19 | Dunedin (DUNE) | 277.71 | 323.69 | 601.40 | ||
Jared Larock (DUNE) | 89:16 | 160.28 | MissingPunch | 299.16 | ||
Jared Davis (DUNE) | 49:55 | 89.63 | 71:53 | 115.48 | ||
Jacob Hughes (DUNE) | 61:34 | 110.54 | 67:45 | 108.84 | ||
Aaron Matzelle (DUNE) | 89:13 | 160.19 | 106:42 | 171.41 | ||
Dustin DelRossi (DUNE) | 43:11 | 77.54 | 61:52 | 99.38 | ||
20 | Huntington (HUNT) | 278.69 | 329.42 | 608.12 | ||
Gregory Vermillion (HUNT) | 62:12 | 111.68 | 73:19 | 117.78 | ||
Michael Linkins (HUNT) | Disqualified | 333.19 | 64:20 | 103.35 | ||
Kyle Adams (HUNT) | 50:04 | 89.90 | 86:30 | 138.96 | ||
Benjamin Zawislak (HUNT) | 50:37 | 90.88 | 74:14 | 119.25 | ||
Scott Bland (HUNT) | 54:32 | 97.92 | 67:25 | 108.30 | ||
21 | Turlock (TURL) | 299.66 | 338.02 | 637.69 | ||
Shane Carl (TURL) | 51:49 | 93.04 | 73:34 | 118.18 | ||
Ramandeep Singh (TURL) | 65:26 | 117.49 | 109:52 | 176.49 | ||
Dorian Macintosh (TURL) | 54:58 | 98.69 | 76:12 | 122.41 | ||
Kira Riley (TURL) | 97:15 | 107.93 | 96:20 | 97.43 | ||
Giovan Ontiveros (TURL) | 81:25 | 146.18 | 85:59 | 138.13 | ||
22 | Carson (CARS) | 323.49 | 359.76 | 683.25 | ||
Tec Childers (CARS) | 57:21 | 102.97 | 79:19 | 127.42 | ||
Dylan Velez (CARS) | 54:34 | 97.98 | 69:23 | 111.46 | ||
Chris Berggren (CARS) | 78:43 | 141.34 | 75:15 | 120.88 | ||
Kyle Ketten (CARS) | 68:15 | 122.54 | DidNotFinish | 299.16 | ||
Jakob Weaver (CARS) | 119:41 | 214.89 | 115:44 | 185.92 | ||
23 | Santa Ana (SANA) | 447.03 | 318.07 | 765.11 | ||
Kevinn Cea (SANA) | 118:00 | 211.87 | 94:47 | 152.26 | ||
Maria Ramirez (SANA) | DidNotFinish | 333.19 | ||||
Natali Pacheco (SANA) | DidNotFinish | 333.19 | 126:45 | 128.20 | ||
Jazmin Alvarenga (SANA) | 97:37 | 108.34 | 82:51 | 83.80 | ||
Cesar Hernandez (SANA) | 70:38 | 126.82 | 66:02 | 106.08 | ||
24 | Union Grove 2 (UNG2) | 445.25 | 385.10 | 830.35 | ||
Michael Crozier (UNG2) | 86:12 | 154.77 | 83:56 | 134.83 | ||
Asyia Turner (UNG2) | 151:46 | 168.44 | 146:43 | 148.39 | ||
Carlo Smith (UNG2) | 67:58 | 122.03 | 63:25 | 101.87 | ||
25 | Eldorado (ELDO) | 572.83 | 290.07 | 862.90 | ||
Ashlee Martell (ELDO) | DidNotFinish | 333.19 | DidNotFinish | 299.16 | ||
Vanesa Ayala (ELDO) | DidNotFinish | 333.19 | 85:51 | 86.83 | ||
Dianna Garcia (ELDO) | DidNotFinish | 333.19 | MissingPunch | 299.16 | ||
Daniel Gutierrez (ELDO) | 70:19 | 126.25 | 67:10 | 107.90 | ||
Alejandro Vega (ELDO) | 63:09 | 113.39 | 59:21 | 95.34 | ||
26 | Luther Burbank (LUTH) | 428.05 | 447.98 | 876.03 | ||
Carson Moua (LUTH) | 90:33 | 162.58 | 98:17 | 157.88 | ||
Juan Flores (LUTH) | 54:39 | 98.12 | 62:39 | 100.64 | ||
James Ramos (LUTH) | 93:12 | 167.34 | 117:56 | 189.45 | ||
Noah Williams (LUTH) | 102:57 | 184.85 | 148:44 | 238.93 | ||
27 | Curtis (CURT) | 602.00 | 390.31 | 992.31 | ||
Andrew Carter (CURT) | 73:58 | 132.81 | 123:26 | 198.29 | ||
Diego Cordero-Rios (CURT) | 116:30 | 209.18 | 128:35 | 206.56 | ||
Dmitri Campbell (CURT) | MissingPunch | 333.19 | 69:19 | 111.35 | ||
Christopher Leach (CURT) | MissingPunch | 333.19 | 50:13 | 80.67 | ||
Elijah Schwettman (CURT) | 144:49 | 260.02 | MissingPunch | 299.16 | ||
28 | Spanaway (SPAN) | 467.43 | 584.94 | 1052.37 | ||
Joshua Coverdell (SPAN) | 89:02 | 159.86 | 85:45 | 137.75 | ||
Randolph Kim (SPAN) | 110:13 | 197.90 | 92:09 | 148.03 | ||
Ryan Braillard (SPAN) | 91:56 | 165.07 | Disqualified | 299.16 | ||
Gabriel Lizama (SPAN) | 79:22 | 142.50 | MissingPunch | 299.16 | ||
29 | Brewster (BREW) | 658.03 | 479.28 | 1137.31 | ||
Jason Maguire (BREW) | DidNotFinish | 333.19 | 115:46 | 185.97 | ||
Kevin Cottiers (BREW) | 111:12 | 199.66 | 110:08 | 176.92 | ||
Peter Arnold (BREW) | 69:43 | 125.18 | 72:27 | 116.39 | ||
30 | Eureka (EURK) | 632.35 | 619.02 | 1251.38 | ||
David Hernandez (EURK) | MissingPunch | 333.19 | DidNotFinish | 299.16 | ||
Megan Friehauf (EURK) | DidNotFinish | 333.19 | MissingPunch | 299.16 | ||
Kenneth Dimaunahan (EURK) | 109:47 | 197.12 | 100:28 | 161.39 | ||
Austin Christian (EURK) | 56:50 | 102.04 | 98:39 | 158.47 |
Single day team scores are the sum of the best (lowest) three individual scores from the team on that day, indicated by green highlight. Scores are calculated separately for girls and boys and are based on a ratio of the individual's time against the average of the top three times.
The team scores for day one and day two are summed for the total score. The lowest total score is the winner. Teams will only show up with a team result for the day once at least three competitors have a result.