# | Name | Club | Result |
---|---|---|---|
1 | Mats Jansson (LUTH) | Luther Burbank (LUTH) | 41:29 |
2 | Michael Rodrigues (GOTJ) | Governor Thomas Johnson (GOTJ) | 51:42 |
3 | Carlos Montanez (TURL) | Turlock (TURL) | 59:14 |
4 | Ron Hojnowski (HILL) | Hillgrove (HILL) | 71:14 |
5 | Anthony Linardi (LAUR) | Laurens (LAUR) | 76:24 |
6 | Chris Morgan (HUNT) | Huntington (HUNT) | 88:17 |
7 | Edward Zawislak (HUNT) | Huntington (HUNT) | 91:59 |
8 | Ron Livingston (SAIK) | South Aiken (SAIK) | 92:11 |
9 | Jeremy Gillespie (LOUD) | Loudoun County (LOUD) | 92:37 |
10 | Shannon Core (BOCA) | Boca Raton (BOCA) | 92:44 |
11 | Mike Ng (TROY) | Troy (TROY) | 95:17 |
12 | Tom Jones (LUTH) | Luther Burbank (LUTH) | 99:05 |
13 | Sean King (KENN) | Kennesaw Mountain (KENN) | 99:06 |
14 | CDR Allen Stubblefield (TROY) | Troy (TROY) | 101:01 |
15 | Pam Dvorsky (PATX) | Patuxent (PATX) | 102:52 |
16 | Richard Barnes (SAIK) | South Aiken (SAIK) | 109:21 |
17 | Todd Hook (ELDO) | Eldorado (ELDO) | 118:35 |
18 | Daniel Ingram (CARS) | Carson (CARS) | 125:51 |
19 | Lynn Blycher (LOUD) | Loudoun County (LOUD) | 126:17 |
20 | Harry Waidelich (BREW) | Brewster (BREW) | 135:11 |
Patricia Eliason (ELDO) | Eldorado (ELDO) | MissingPunch | |
John Davis (LAUR) | Laurens (LAUR) | DidNotFinish |
The left column shows the order you punched the controls for your course. It shows both the order (1, 2, 3) and the control code (108, 111, 132).
The middle column shows your split time, the time you took to navigate from the previous control to this one.
The right column shows your total time, since you punched the start box.
If you see ----- or blank space, you may have missed a punch. Remember to go in order, and be sure the control unit beeps and flashes! If you realize you've skipped a control while you're on the course, you can go back to it, but you must "start over" from that point on the course (can't skip forward).
If you see a lot of mistakes, it's possible the finish computer thought you were on a different course. Return to the finish tent to resolve the issue.