# | Name | Club | Result |
---|---|---|---|
1 | Aminah Tall (HEN1) | Henry County 1 (HEN1) | 65:33 |
2 | Jamie Ackerman (LAUR) | Laurens (LAUR) | 66:19 |
3 | Madison Corbett (CFLA) | Central Florida (CFLA) | 67:33 |
4 | Alisia Rios (HEN1) | Henry County 1 (HEN1) | 68:27 |
5 | Sammie Zeigler (HUNT) | Huntington (HUNT) | 71:10 |
6 | Autumn Coker (OAKH) | Oak Harbor (OAKH) | 72:25 |
7 | Kristen Schandall (CLTN) | Colts Neck (CLTN) | 72:45 |
8 | Abigail Przywara (SAIK) | South Aiken (SAIK) | 74:05 |
9 | Haley Hojnowski (HILL) | Hillgrove (HILL) | 76:26 |
10 | Kristen Livingston (SAIK) | South Aiken (SAIK) | 77:17 |
11 | Brea'nyia Glover (HEN2) | Henry County 2 (HEN2) | 77:55 |
12 | Chanda Riggio (HEN2) | Henry County 2 (HEN2) | 79:21 |
13 | Samantha Buckman (GOTJ) | Governor Thomas Johnson (GOTJ) | 81:53 |
14 | Jasmine Ng (TROY) | Troy (TROY) | 83:09 |
15 | Caitlynn Spain (LUEL) | Luella (LUEL) | 86:24 |
16 | Amanda McCarthy (CURT) | Curtis (CURT) | 86:56 |
17 | Sarah Mell (SAIK) | South Aiken (SAIK) | 87:18 |
18 | Dhalia Morales (SPAN) | Spanaway (SPAN) | 87:29 |
19 | Brenda Lopez-Perez (EASL) | Easley (EASL) | 87:52 |
20 | Sierra Morales (SPAN) | Spanaway (SPAN) | 91:53 |
21 | Naomi Inman (PATX) | Patuxent (PATX) | 93:34 |
22 | Alicia Castaneda (BOCA) | Boca Raton (BOCA) | 95:50 |
23 | Leslie Diaz (SANA) | Santa Ana (SANA) | 106:12 |
24 | Katrina Yap (TROY) | Troy (TROY) | 109:20 |
25 | Caitlin Bowen (LUEL) | Luella (LUEL) | 109:33 |
26 | Callie Nuttall (OAKH) | Oak Harbor (OAKH) | 124:39 |
27 | Selena Corbin (UNG2) | Union Grove 2 (UNG2) | 126:09 |
28 | Kaitlyn Fields (UNG1) | Union Grove 1 (UNG1) | 126:15 |
29 | Irina Nadong (CURT) | Curtis (CURT) | 127:21 |
30 | Daniela Solano (SANA) | Santa Ana (SANA) | 141:00 |
Taylor McRae (ALLA) | Allatoona (ALLA) | MissingPunch | |
Alejandra Careaga (SPAN) | Spanaway (SPAN) | MissingPunch | |
Hannah Henkelman (HUNT) | Huntington (HUNT) | MissingPunch | |
Shannon Hourigan (BOCA) | Boca Raton (BOCA) | MissingPunch | |
Veronica Zamudio (ELDO) | Eldorado (ELDO) | MissingPunch | |
Talese Simley (LUEL) | Luella (LUEL) | DidNotFinish | |
Allison Olivares (ELDO) | Eldorado (ELDO) | MissingPunch |
The left column shows the order you punched the controls for your course. It shows both the order (1, 2, 3) and the control code (108, 111, 132).
The middle column shows your split time, the time you took to navigate from the previous control to this one.
The right column shows your total time, since you punched the start box.
If you see ----- or blank space, you may have missed a punch. Remember to go in order, and be sure the control unit beeps and flashes! If you realize you've skipped a control while you're on the course, you can go back to it, but you must "start over" from that point on the course (can't skip forward).
If you see a lot of mistakes, it's possible the finish computer thought you were on a different course. Return to the finish tent to resolve the issue.