# | Name | Club | Result |
---|---|---|---|
1 | Aaron Martinez (OAKH) | Oak Harbor (OAKH) | 13:47 |
2 | Sean Lin (TROY) | Troy (TROY) | 16:15 |
3 | Harold Jarquin (HEN1) | Henry County 1 (HEN1) | 16:32 |
4 | Tristan McMerty (CLTN) | Colts Neck (CLTN) | 16:56 |
5 | Brett Carl (TURL) | Turlock (TURL) | 17:48 |
6 | Patrick Smith (HEN1) | Henry County 1 (HEN1) | 18:11 |
7 | Mason Scoggin (OAKH) | Oak Harbor (OAKH) | 18:45 |
8 | Jesie Newsom (OAKH) | Oak Harbor (OAKH) | 19:05 |
9 | Nicholas Schaefer (LOUD) | Loudoun County (LOUD) | 19:37 |
10 | Phillip Harrington (HEN1) | Henry County 1 (HEN1) | 20:01 |
11 | Zachary Derrow (HILL) | Hillgrove (HILL) | 20:31 |
12 | Lawrence Wang (TROY) | Troy (TROY) | 21:14 |
13 | Logan Ray (HILL) | Hillgrove (HILL) | 21:15 |
14 | Nathaniel Rexroad (LOUD) | Loudoun County (LOUD) | 21:20 |
15 | Matthew Stephen (LUEL) | Luella (LUEL) | 22:29 |
16 | Jackson Holliday (LUEL) | Luella (LUEL) | 22:33 |
17 | Arcxel Cruz (LAUR) | Laurens (LAUR) | 23:00 |
18 | Mason Blum (HILL) | Hillgrove (HILL) | 23:07 |
19 | Trevor Williams (LAUR) | Laurens (LAUR) | 24:06 |
20 | Nathan Linardi (LAUR) | Laurens (LAUR) | 25:04 |
21 | Trevor Neal (LAUR) | Laurens (LAUR) | 26:08 |
22 | Brandon Barker (HILL) | Hillgrove (HILL) | 26:32 |
23 | Samuel Nguyen (TROY) | Troy (TROY) | 27:56 |
24 | Darian Montalvo (CARS) | Carson (CARS) | 28:35 |
25 | Garrett Henn (CLTN) | Colts Neck (CLTN) | 31:34 |
26 | Jesus Dotor (LAUR) | Laurens (LAUR) | 32:11 |
27 | Brendan Wei (CLTN) | Colts Neck (CLTN) | 32:54 |
28 | William Iacoponelli (LOUD) | Loudoun County (LOUD) | 35:02 |
29 | Alex Christofferson (OAKH) | Oak Harbor (OAKH) | 35:07 |
30 | John Bozeman (HILL) | Hillgrove (HILL) | 38:35 |
31 | Ian Eshleman (HUNT) | Huntington (HUNT) | 43:45 |
32 | Michael Johnson-Theiss (CARS) | Carson (CARS) | 56:15 |
Joseph Zawislak (HUNT) | Huntington (HUNT) | MissingPunch | |
Joshua Ball (HUNT) | Huntington (HUNT) | MissingPunch | |
Noah Bell (TURL) | Turlock (TURL) | MissingPunch | |
August Mello (TURL) | Turlock (TURL) | MissingPunch |
The left column shows the order you punched the controls for your course. It shows both the order (1, 2, 3) and the control code (108, 111, 132).
The middle column shows your split time, the time you took to navigate from the previous control to this one.
The right column shows your total time, since you punched the start box.
If you see ----- or blank space, you may have missed a punch. Remember to go in order, and be sure the control unit beeps and flashes! If you realize you've skipped a control while you're on the course, you can go back to it, but you must "start over" from that point on the course (can't skip forward).
If you see a lot of mistakes, it's possible the finish computer thought you were on a different course. Return to the finish tent to resolve the issue.