# | Name | Club | Result |
---|---|---|---|
1 | Matt Dirndorfer (GOTJ) | Governor Thomas Johnson (GOTJ) | 20:24 |
2 | Desmond Crooks (GOTJ) | Governor Thomas Johnson (GOTJ) | 22:13 |
3 | Sean Traube (GOTJ) | Governor Thomas Johnson (GOTJ) | 22:24 |
4 | Brady Lowe (GOTJ) | Governor Thomas Johnson (GOTJ) | 22:53 |
5 | Jack Allison (GOTJ) | Governor Thomas Johnson (GOTJ) | 24:20 |
6 | Owen Turnball (GOTJ) | Governor Thomas Johnson (GOTJ) | 25:23 |
7 | Xzavier Sykes (GOTJ) | Governor Thomas Johnson (GOTJ) | 26:35 |
8 | Yolanda Lindsay (LUEL) | Luella (LUEL) | 27:33 |
9 | Henry May (GOTJ) | Governor Thomas Johnson (GOTJ) | 29:37 |
10 | Lauren Havens (HUNT) | Huntington (HUNT) | 32:42 |
11 | Nick Metelski (GOTJ) | Governor Thomas Johnson (GOTJ) | 33:06 |
12 | Jayda Freeman (HUNT) | Huntington (HUNT) | 35:27 |
13 | Alisha Liason (GOTJ) | Governor Thomas Johnson (GOTJ) | 37:43 |
14 | Rebekah Albright (None) | No Club (None) | 40:24 |
15 | Isabella Olson (None) | No Club (None) | 41:55 |
The left column shows the order you punched the controls for your course. It shows both the order (1, 2, 3) and the control code (108, 111, 132).
The middle column shows your split time, the time you took to navigate from the previous control to this one.
The right column shows your total time, since you punched the start box.
If you see ----- or blank space, you may have missed a punch. Remember to go in order, and be sure the control unit beeps and flashes! If you realize you've skipped a control while you're on the course, you can go back to it, but you must "start over" from that point on the course (can't skip forward).
If you see a lot of mistakes, it's possible the finish computer thought you were on a different course. Return to the finish tent to resolve the issue.